






















Property Attributes
- MLS#219008715
- TypeContingent
- CountyFRANKLIN
- CityBexley
- AreaFranklin
- NeighborhoodCentral Bexley
- Zip43209
- Style2 Story
- Year Built1929
- Taxes7966
- Price$ 480,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2166
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
RE/MAX Town Center - (614) 428-7444
Property Description
What a buy. Price slashed on this great property. Great curb appeal and charm throughout this stunning home located on one of Bexley's most desirable streets. This home lives like a condo. First floor is a very open floor plan with large living room with magnificent fireplace, dining room, den and newer kitchen with custom cabinetry. Kitchen opens to large family room overlooking beautifully landscaped deck and patio. Open Sunday October 6, 2019 1:00 PM - 3:00 PM
Price History | |
---|---|
3/25/2019 | Listed $581,900 |
5/14/2019 | 2% - $572,500 |
5/30/2019 | 5% - $549,000 |
6/27/2019 | 2% - $539,000 |
8/16/2019 | 7% - $505,000 |
9/13/2019 | 3% - $490,000 |
10/22/2019 | 3% - $480,000 |
General Features
Built Prior To 1978 | Yes |
County | Franklin |
Days on Market | 239 |
Directions | From E. Broad St., go south on Dawson. Home is on east side of street. |
Latitude | 39.96725 |
Listingmembername | Roni J Leeman |
Longitude | -82.935056 |
New Construction | No |
New Financing | Conventional |
Possession | negotiable |
Property Type | A |
School District | BEXLEY CSD 2501 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Dawson |
Style | 2 Story |
Subdivision | Central Bexley |
Tax District | 020 |
Tax Year | 2017 |
Taxes (yrly) | 7966.00 |
Township | Franklin |
Type | Single Family Freestanding |
Year Built | 1929 |
Interior Features
Air Conditioning | Central |
Basement Description | Full |
Full Baths | 2 |
Garage/enclosdspaces | 2.00 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Interior Amenities | Dishwasher, Gas Range, Microwave, Refrigerator, Security System |
Interior Flooring | Ceramic/Porcelain, Wood-Solid or Veneer |
Number of Fireplaces | Gas Log, Log Woodburning, One |
Rooms | Den - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, LL Laundry |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Windows | Insulated All |
Exterior Features
Acreage | 0.20 |
Exterior | Stone, Stucco |
Exterior Amenities | Deck, Fenced Yard, Irrigation System |
Lot Size (front) | 75 |
Lot Size (side) | 114 |
Parking Type | 2 Car Garage, Detached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool